<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Personal Data Browser Control</title>
	<atom:link href="http://www.justplain.org/2006/10/23/personal-data-browser-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justplain.org/2006/10/23/personal-data-browser-control/</link>
	<description>Just another plain weblog</description>
	<pubDate>Wed, 08 Feb 2012 13:27:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Acne Remedy %0B</title>
		<link>http://www.justplain.org/2006/10/23/personal-data-browser-control/comment-page-1/#comment-130957</link>
		<dc:creator>Acne Remedy %0B</dc:creator>
		<pubDate>Sat, 02 Apr 2011 16:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.justplain.org/2006/10/23/personal-data-browser-control/#comment-130957</guid>
		<description>Have you tried twitterfeed on your blog, i think it would be cool.'"".~</description>
		<content:encoded><![CDATA[<p>Have you tried twitterfeed on your blog, i think it would be cool.&#8217;&#8221;".~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Encryption Softwares %0B</title>
		<link>http://www.justplain.org/2006/10/23/personal-data-browser-control/comment-page-1/#comment-128030</link>
		<dc:creator>Encryption Softwares %0B</dc:creator>
		<pubDate>Fri, 28 Jan 2011 06:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.justplain.org/2006/10/23/personal-data-browser-control/#comment-128030</guid>
		<description>~;~ I am really thankful to this topic because it really gives up to date information ,,`</description>
		<content:encoded><![CDATA[<p>~;~ I am really thankful to this topic because it really gives up to date information ,,`</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poker francais</title>
		<link>http://www.justplain.org/2006/10/23/personal-data-browser-control/comment-page-1/#comment-121283</link>
		<dc:creator>poker francais</dc:creator>
		<pubDate>Thu, 10 Jun 2010 22:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.justplain.org/2006/10/23/personal-data-browser-control/#comment-121283</guid>
		<description>Thanks for sharing! Hope to see more blogs!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing! Hope to see more blogs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Kolb</title>
		<link>http://www.justplain.org/2006/10/23/personal-data-browser-control/comment-page-1/#comment-4448</link>
		<dc:creator>Jason Kolb</dc:creator>
		<pubDate>Mon, 23 Oct 2006 16:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.justplain.org/2006/10/23/personal-data-browser-control/#comment-4448</guid>
		<description>That's such a great suggestion that I can't believe I missed it before.  There are basically two views of data that I've been able to boil everything down to: list data and detail data.  I think OPML works beautifully for the former.  I had just been spitting out list data as HTML to get around in the data, but it makes much more sense to expose it as OPML and then just use an XSLT to make it viewable in a browser.  Thanks for the suggestion!</description>
		<content:encoded><![CDATA[<p>That&#8217;s such a great suggestion that I can&#8217;t believe I missed it before.  There are basically two views of data that I&#8217;ve been able to boil everything down to: list data and detail data.  I think OPML works beautifully for the former.  I had just been spitting out list data as HTML to get around in the data, but it makes much more sense to expose it as OPML and then just use an XSLT to make it viewable in a browser.  Thanks for the suggestion!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

